Inquiry page · General ledger
Ledger settlements inquiry
An inquiry for viewing settled, unsettled, or all ledger transactions for main accounts that are set up for ledger settlement in a fiscal period.
- Used by
- Accountant, Accounting manager, Accounting supervisor and 12 more roles
- Business process
- —
- Menu item
LedgerTransSettlementInquiry- Main table
LedgerTransOpenTmp- Data entity
- —
- Setup steps
- —
Show what matters for
Everyone
1What it is and why
| What it is | An inquiry for viewing settled, unsettled, or all ledger transactions for main accounts that are set up for ledger settlement in a fiscal period. |
|---|---|
| What you do here | Used to filter by date range, main accounts, dimension set, and status, see the settlement status as of the To date, and export the results to Excel. |
| Example | Filter to unsettled transactions and use the totals to reconcile the amounts with the trial balance. |

Functional consultant · Solution architect
2Where it fits
| Business process | — |
|---|---|
| Menu path | General ledger › Inquiries and reports › Ledger settlements inquiry |
| Set up first | General ledger parameters Microsoft Learn ↗ |
| Used next by | — |
| Related pages | Trial balance Microsoft Learn ↗ |
End user · Functional consultant
3How to do it
Microsoft's steps
- Go to General ledger > Inquiries and reports > Ledger settlement inquiry.
- Enter a From date and To date, or a Date interval, within one fiscal year.
- In the Main accounts field, select one or more main accounts.
- In the Financial dimension set field, choose the dimensions to show.
- In the Status field, select All, Not settled or Settled.
- Select Show transactions.
Source: Microsoft Learn ↗
Field guide
| Field | What it means | Worked example | Table column |
|---|---|---|---|
| Status | Settled or Not settled, as of the To date.Microsoft Learn ↗ | — | — |
| Original transaction date | The first posting date of a transaction that was carried forward in detail by the year-end close.Microsoft Learn ↗ | — | — |
| Transaction age | Days since the transaction date for unsettled transactions; 0 for settled ones.Microsoft Learn ↗ | — | — |
| Settlement ID | The ID given to transactions that were settled together.Microsoft Learn ↗ | — | — |
| Main accounts | The main accounts to show; only accounts set up for ledger settlement can be chosen.Microsoft Learn ↗ | — | — |
Functional consultant
4Setup decisions
| Setup step | Recommended value and why | Decision · common mistake · test |
|---|---|---|
| — No setup is made on this page. | ||
Solution architect
5Design impact
| Shared or per company | — |
|---|---|
| Can it be undone | — |
| Feature or country | — |
| If you change it later | — |
Technical architect
6Technical
| Menu item | LedgerTransSettlementInquiry Checked in Dynamics 365 |
|---|---|
| Form | LedgerTransSettlementInquiry Checked in Dynamics 365 |
| Table | LedgerTransOpenTmpShown as “Temp table used by the LedgerTransOpen report” in Record infoKey field: RecIdChecked in Dynamics 365 |
| Data entities | — |
| Who can open it | PrivilegesLedgerTransSettlementInquiryView LedgerTransSettlementInquiryViewDutiesInquire into journals and transaction status LedgerJournalsTransactionStatusInquire15 security rolesAuditorAuditPolicyManagerBudget manager BudgetBudgetManagerChief executive officer CompanyChiefExecutiveOfficerChief financial officer CompanyChiefFinancialOfficerAccounts receivable clerk CustInvoiceAccountsReceivableClerkAccounts receivable manager CustInvoiceAccountsReceivableManagerTax accountant FBTaxAccountant_BRInventory accountant InventCostAccountantInventory accountant clerk InventCostCostClerkAccountant LedgerAccountantAccounting manager LedgerAccountingManagerAccounting supervisor LedgerAccountingSupervisorFinancial controller LedgerFinancialControllerAccounts payable clerk VendInvoiceAccountsPayableClerkAccounts payable manager VendInvoiceAccountsPayableManager |
| Actions on the page | Options: Personalize, Page options, ShareChecked in Dynamics 365 |
Developer
7Developer
| Open it directly | https://<your-environment>/?mi=LedgerTransSettlementInquiry |
|---|---|
| Integrate with | — |
| Table definition | — |
Everyone
8Sources and checks
- learn.microsoft.com/dynamics365/finance/general-ledger/ledger-settlement-inquiry
- learn.microsoft.com/dynamics365/finance/general-ledger/ledger-settlement-inquiry
- Checked in a working Dynamics 365 system, version 10.0.49: the menu item, form, table and security, the page.