| What it is | A setup page that lists the reasons for late shipping, each with a reason code and a description. |
|---|---|
| What you do here | Use this page to maintain the list of reason codes for late shipping. |

Setup step on the Reasons for late shipping page · Warehouse management
Use this page to maintain the list of reason codes for late shipping.
TMSLateShipReasonTMSLateShipReasonTMSLateShipReasonEntity| Business process | Manage warehouse operations |
|---|---|
| Menu path | Warehouse management › Setup › Load › Reasons for late shipping |
| In this process | Set up Wave label layouts · Set up Cluster profiles |
About the examples: Examples and screenshots in this guide use BEAT, a demo company in a Dynamics 365 test environment. Use your own company's codes and values instead of copying them.
Use this page to maintain the list of reason codes for late shipping.
Source: Checked in Dynamics 365
| Shared or per company | Per company: each legal entity has its own records. Microsoft data model |
|---|
| Menu item | TMSLateShipReason Checked in Dynamics 365 |
|---|---|
| Form | TMSLateShipReason Checked in Dynamics 365 |
| Table | TMSLateShipReasonShown as “REASONS FOR LATE SHIPPING” in Record infoKey field: LateShipReasonCodeChecked in Dynamics 365 |
| Data entities | TMSLateShipReasonEntityReasons for late shipping Microsoft data model |
| Who can open it | PrivilegesMaintain late shipping reasons TMSLateShipReasonMaintainView late shipping reasons TMSLateShipReasonViewDutiesInquire into rating and routing master TMSRateRouteMasterInquireMaintain rating and routing master TMSRateRouteMasterMaintain2 security rolesLogistics managerTMSLogisticsManagerTransportation coordinator TMSTransportationCoordinator |
| Roles to set it up and use it | To set it up or change itLogistics manager TMSLogisticsManagerTo use itTransportation coordinator TMSTransportationCoordinatorGive people one of these roles. On this system, 2 roles can open this page.Checked in Dynamics 365 |
| Open it by URL | https://<your-environment>/?mi=TMSLateShipReason |
|---|---|
| Integrate with | TMSLateShipReasonEntity data entity Microsoft data model |
| Data migration | TMSLateShipReasonEntity (Reasons for late shipping): loaded for each company, in Microsoft's default template 405 - Transportation management.Load order: Microsoft's default template 405 - Transportation management loads Reasons for late shipping at execution unit 1, level 30, sequence 10. Lower levels load first, and entities at the same level load in sequence order.Load first: the default templates at lower levels (System setup to General ledger)Microsoft Learn |
| Table definition | TMSLateShipReason columns and relations Microsoft data model |
To cite this step: WM-LOAD-050, Set up Reasons for late shipping. Beyond ERP Atlas Hub, 2026-11-11. https://www.beyonderp.cloud/atlas/step/WM-LOAD-050