AR-PAYSETUP-010 · Master data
Set up Cash discounts
Set up and manage the cash discount codes that are linked to customer and vendor accounts and applied to sales and purchase orders.
Where
| Menu path | Accounts receivable > Payments setup > Cash discounts |
|---|---|
| Menu item | Display:CustCashDisc |
| Form | Not recorded yet |
| Tables affected | Not recorded yet |
| Data entity | Cash discount, Customer payment methodUnverified |
| Scope | Not recorded yet |
| Country or region | Not recorded yet |
Value
| Recommended value | Not recorded yet |
|---|---|
| Rationale | Not recorded yet |
| Decision | Not recorded |
Dependencies and access
| Prerequisites | Not recorded |
|---|---|
| Required by | Not recorded |
| Security duty | Not recorded yet |
| Feature flag | Not recorded yet |
| Feature state | Not recorded |
Versions
| Introduced | Not recorded yet |
|---|---|
| Behaviour changed | Not recorded |
| Deprecated | Not recorded |
| Verified on version | Not recorded yet |
| Verified on date | Not recorded |
Risk and evidence
| Irreversibility | Not recorded yet |
|---|---|
| Common pitfall | Not recorded yet |
| Test case | Not recorded yet |
| Assets | Not recorded |
Verification
Partly verified
| Verified by | Microsoft business process catalog July 2026 (Deliverables); Microsoft Learn: Configure Accounts receivable and credit and collections (read 2026-10-06) |
|---|---|
| Environment | Not recorded |
| Note | Scaffold seeded from the July 2026 catalog Deliverables file (Microsoft ID d6689987c54394v0; catalog configuration type 'List of values'; configuration keys 'LedgerBasic'; catalog module 'Credit and collections'). The menu path and menu item name are the catalog's. The title is derived from the menu path. The process anchor is the level-2 node Manage accounts receivable until a level-3 process is assigned during verification. Nothing has been checked in a live environment. The catalog also lists this page at 'Accounts receivable > Setup > Payment setup > Cash discounts' (Microsoft ID d6689987c54437v0). The catalog also lists this page at 'Accounts receivable > Setup > Payment setup > Methods of payment' (Microsoft ID d6689987c54439v0). intent, config_type taken from Configure Accounts receivable and credit and collections on Microsoft Learn (https://learn.microsoft.com/en-us/dynamics365/finance/accounts-receivable/accounts-receivables-set-up-overview), read 2026-10-06; the article is now the record's source. Live environment evidence is still outstanding. The catalog also lists this page's menu item at 'Accounts receivable > Setup > Payment setup > Cash discounts'. The catalog also lists this page's menu item at 'Accounts receivable > Setup > Payment setup > Methods of payment'. |
| Still to check | Process_id, Title, Scope, Form_name, Tables_affected, Data_entity, Recommended_value, Value_rationale, Security_duty, Feature_flag, Version_introduced, Verified_on_version, Irreversibility, Common_pitfall, Applies_to_country, Test_case_id |
Cite this record
AR-PAYSETUP-010 — Set up Cash discounts. Beyond ERP Atlas Hub, snapshot 2026-10-05, partly verified. https://www.beyonderp.cloud/atlas/step/AR-PAYSETUP-010