AR-PERIODIC-020 · Master data
Set up Foreign currency revaluation automation
Schedules the Accounts receivable foreign currency revaluation to run automatically as a recurring process automation series.
Where
| Menu path | Accounts receivable > Periodic tasks > Foreign currency revaluation automation |
|---|---|
| Menu item | Display:CustExchRateAdjAutomationScheduleSeries |
| Form | Not recorded yet |
| Tables affected | Not recorded yet |
| Data entity | Not recorded yet |
| Scope | Not recorded yet |
| Country or region | Not recorded yet |
Value
| Recommended value | Not recorded yet |
|---|---|
| Rationale | Not recorded yet |
| Decision | Not recorded |
Dependencies and access
| Prerequisites | Not recorded |
|---|---|
| Required by | Not recorded |
| Security duty | Not recorded yet |
| Feature flag | Not recorded yet |
| Feature state | Not recorded |
Versions
| Introduced | Not recorded yet |
|---|---|
| Behaviour changed | Not recorded |
| Deprecated | Not recorded |
| Verified on version | Not recorded yet |
| Verified on date | Not recorded |
Risk and evidence
| Irreversibility | Not recorded yet |
|---|---|
| Common pitfall | Not recorded yet |
| Test case | Not recorded yet |
| Assets | Not recorded |
Verification
Partly verified
| Verified by | Microsoft business process catalog July 2026 (Deliverables); Microsoft Learn: Currency revaluation for Accounts payable and Accounts receivable (read 2026-10-06) |
|---|---|
| Environment | Not recorded |
| Note | Scaffold seeded from the July 2026 catalog Deliverables file (Microsoft ID d6689987c54405v0; catalog configuration type 'List of values'; configuration keys 'LedgerBasic'; catalog module 'Credit and collections'). The menu path and menu item name are the catalog's. The title is derived from the menu path. The process anchor is the level-2 node Manage accounts receivable until a level-3 process is assigned during verification. Nothing has been checked in a live environment. intent taken from Currency revaluation for Accounts payable and Accounts receivable on Microsoft Learn (https://learn.microsoft.com/dynamics365/finance/cash-bank-management/foreign-currency-revaluation-accounts-payable-accounts-receivable), read 2026-10-06; the article is now the record's source. Live environment evidence is still outstanding. Available only when the feature 'Enable process automation for accounts receivable and accounts payable foreign currency revaluation' is turned on. The article mentions the automation only in a note and defers to the generic Process automation article. It is a process automation schedule, not a master data list, so Master data is not confirmed. |
| Still to check | Process_id, Title, Config_type, Scope, Form_name, Tables_affected, Data_entity, Recommended_value, Value_rationale, Security_duty, Feature_flag, Version_introduced, Verified_on_version, Irreversibility, Common_pitfall, Applies_to_country, Test_case_id |
Cite this record
AR-PERIODIC-020 — Set up Foreign currency revaluation automation. Beyond ERP Atlas Hub, snapshot 2026-10-05, partly verified. https://www.beyonderp.cloud/atlas/step/AR-PERIODIC-020